The second part of a two-semester course in general physics specifically oriented towards applications relevant for students in biology and pre-medical programs. The course covers basic statistical physics, electricity and magnetism, and optics done in authentic biological contexts.
2022
Semester | Instructor | Syllabus | www |
Fall | Severson, Matthew | ||
Fall | Buehrle, David | ||
Spring | Buehrle, David | ||
Spring | Severson, Matthew |
2021
Semester | Instructor | Syllabus | www |
Fall | Buehrle, David | ||
Fall | Severson, Matthew | ||
Spring | Buehrle, David | ||
Spring | Severson, Matthew |
2020
Semester | Instructor | Syllabus | www |
Fall | Severson, Matthew | ||
Fall | Buehrle, David | ||
Spring | Buehrle, David | | |
Spring | Redish, Edward | |
2019
Semester | Instructor | Syllabus | www |
Fall | Buehrle, David | | |
Summer | Buehrle, David | |
2018
Semester | Instructor | Syllabus | www |
Fall | Buehrle, David | | |
Summer | Buehrle, David | | |
Spring | Dorland, Bill & Redish, Edward | |
2017
Semester | Instructor | Syllabus | www |
Fall | Buehrle, David | | |
Summer | Buehrle, David | | |
Spring | Dorland, Bill & Redish, Edward | |
2016
Semester | Instructor | Syllabus | www |
Fall | Buehrle, David | | |
Summer | Buehrle, David | | |
Spring | Dreyfus, Ben & Redish, Edward | |
2015
Semester | Instructor | Syllabus | www |
Fall | Buehrle, David | | |
Summer | Buehrle, David | | |
Spring | Buehrle, David | |
2014
Semester | Instructor | Syllabus | www |
Fall | Buehrle, David | | |
Spring | Antonsen, Thomas | | |
Spring | Buehrle, David | |
2013
Semester | Instructor | Syllabus | www |
Fall | Losert, Wolfgang | | |
Fall | Redish, Edward | |